top of page

Loch Lomond and the Trossachs National Park
Name | Difficulty | Duration | Distance | Ascent |
|---|---|---|---|---|
Ben More | Hard | 6-8 hrs | 12 km | 1335 m |
Ben Vorlich and Loch Earn | Hard | 4-5.5 hrs | 9.8 km | 877 m |
The Cobbler | Moderate | 4-6 hrs | 11 km | 920 m |
Ben Ledi | Moderate | 4-6 hrs | 10 km | 760 m |
Beinn Dubh | Moderate | 3.5-5 hrs | 11.5 km | 725 m |
Bracklinn Falls | Very easy | 1.5 hrs | 5.25 km | 157 m |
Ben Lomond | Moderate | 4.5-5.5 hrs | 12 km | 990 m |
Ben A'an | Easy | 2-4 hrs | 3.7 km | 340 m |
Conic Hill | Easy | 2-3 hrs | 4 km | 350 m |
Primrose Hill | Easy | 2.5-4 hrs | 11 km | 289 m |
bottom of page





