top of page

Cairngorms National Park
Name | Difficulty | Duration | Distance | Ascent |
|---|---|---|---|---|
Glen Clova Mayar and Driesh | Moderate | 4.5-5.5 hrs | 14.5 km | 835 m |
Corrie Fee | Easy | 2-2.5 hrs | 7.5 km | 203 m |
Uath Lochans | Easy | 1.5-2 hrs | 5.25 km | 130 m |
The Balmoral Cairns | Easy | 2.5-3 hrs | 9.5 km | 371 m |
Loch Garten | Very easy | 2-2.5 hrs | 9 km | 110 m |
Loch Morlich | Very easy | 1.5-2 hrs | 5.75 km | 50 m |
Loch an Eilein | Very easy | 2 hrs | 7 km | 70 m |
The Cairnwell Munros | Moderate | 5-6 hrs | 13 km | 595 m |
The Devil's Point | Very Hard | 13 hrs/2 days | 36 km | 1820 m |
Creag Mhòr and Loch Avon | Hard | 8-10 hrs | 32 km | 868 m |
Ben Macdui and Cairn Gorm | Hard | 6-8 hrs | 17.5 km | 932 m |
Sgòr Gaoith | Hard | 6-7 hrs | 14 km | 913 m |
Lochnagar | Hard | 6-7 hrs | 20.1 km | 960 m |
Loch Brandy | Easy | 2.5-3.5 hrs | 5.5 km | 410 m |
Morrone | Moderate | 4-5 hrs | 12 km | 650 m |
Meall a' Bhuachaille | Moderate | 3.5-4.5 hrs | 8.5 km | 543 m |
Keiloch Crag | Very easy | 1.5-2 hrs | 5.75 km | 200 m |
bottom of page





